<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sales STAR</title>
	<atom:link href="http://blog.salesstar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.salesstar.com</link>
	<description>Sales STAR Blog</description>
	<lastBuildDate>Tue, 15 Nov 2011 20:13:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How To Achieve Social Media Critical Mass</title>
		<link>http://blog.salesstar.com/2011/11/how-to-achieve-social-media-critical-mass/</link>
		<comments>http://blog.salesstar.com/2011/11/how-to-achieve-social-media-critical-mass/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:13:02 +0000</pubDate>
		<dc:creator>Sales Star</dc:creator>
				<category><![CDATA[Sales Management Tips]]></category>
		<category><![CDATA[Sales Strategy]]></category>
		<category><![CDATA[Sales Development]]></category>
		<category><![CDATA[Sales Tips]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.salesstar.com/?p=901</guid>
		<description><![CDATA[<p>There is no doubt that Social Media networks have become a daily part of our lives and as a business it is vital that your business jumps on the social media bandwagon.  Achieving social media critical mass is a challenge that businesses must take on and it is widely agreed that 15% is the target - this is the percentage of clients captured in the social media.</p>]]></description>
			<content:encoded><![CDATA[<p>There is no doubt that Social Media networks have become a daily part of our lives and as a business it is vital that your business jumps on the social media bandwagon.  Achieving social media critical mass is a challenge that businesses must take on and it is widely agreed that 15% is the target - this is the percentage of clients captured in the social media.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.salesstar.com/2011/11/how-to-achieve-social-media-critical-mass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Build Relationships With Your Customers</title>
		<link>http://blog.salesstar.com/2011/11/how-to-build-relationships-with-your-customers/</link>
		<comments>http://blog.salesstar.com/2011/11/how-to-build-relationships-with-your-customers/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 22:58:46 +0000</pubDate>
		<dc:creator>Sales Star</dc:creator>
				<category><![CDATA[Sales Strategy]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Sales Development]]></category>
		<category><![CDATA[Sales Tips]]></category>

		<guid isPermaLink="false">http://blog.salesstar.com/?p=883</guid>
		<description><![CDATA[<p>Repeat customers are key to your business success, so knowing How to Build Relationships with your Customers is very important.  Some tips for this include; common courtesy and treating your customer with respect, share your knowledge and be sincere, keep a track of your customer and their changing needs and respond quickly to their queries.  Building these relationships will sustain your business and help grow it.</p>]]></description>
			<content:encoded><![CDATA[<p>Repeat customers are key to your business success, so knowing How to Build Relationships with your Customers is very important.  Some tips for this include; common courtesy and treating your customer with respect, share your knowledge and be sincere, keep a track of your customer and their changing needs and respond quickly to their queries.  Building these relationships will sustain your business and help grow it.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.salesstar.com/2011/11/how-to-build-relationships-with-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternatives To Cold Calling</title>
		<link>http://blog.salesstar.com/2011/11/alternatives-to-cold-calling/</link>
		<comments>http://blog.salesstar.com/2011/11/alternatives-to-cold-calling/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 23:01:50 +0000</pubDate>
		<dc:creator>Sales Star</dc:creator>
				<category><![CDATA[Sales Tips]]></category>
		<category><![CDATA[Cold Calling]]></category>
		<category><![CDATA[Pipeline Management]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.salesstar.com/?p=869</guid>
		<description><![CDATA[<p>To foster new business is a constant goal for many businesses and cold calling on prospective clients can be daunting, there are, however, many alternatives to cold calling.  Some of these include; Getting referrals from existing customers, contacting old clients to showcase something new, Use social media marketing and trying internet marketing, all of these are worth a try along with ensuring that your company website and social media profiles are up to date and professional looking.</p>]]></description>
			<content:encoded><![CDATA[<p>To foster new business is a constant goal for many businesses and cold calling on prospective clients can be daunting, there are, however, many alternatives to cold calling.  Some of these include; Getting referrals from existing customers, contacting old clients to showcase something new, Use social media marketing and trying internet marketing, all of these are worth a try along with ensuring that your company website and social media profiles are up to date and professional looking.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.salesstar.com/2011/11/alternatives-to-cold-calling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Do When Sales Are Down</title>
		<link>http://blog.salesstar.com/2011/10/what-to-do-when-sales-are-down/</link>
		<comments>http://blog.salesstar.com/2011/10/what-to-do-when-sales-are-down/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 01:46:44 +0000</pubDate>
		<dc:creator>Sales Star</dc:creator>
				<category><![CDATA[Sales Strategy]]></category>
		<category><![CDATA[Sales Tips]]></category>
		<category><![CDATA[Sales Training]]></category>

		<guid isPermaLink="false">http://blog.salesstar.com/?p=857</guid>
		<description><![CDATA[<p>Every business will experience highs and lows and in terms of Sales Numbers this is certainly true, how you deal with this is crucial to your business's success.  Always remember your current client base and do everything you can to hold onto them.   Consider other measures, such as discounting and incentives.  Cut costs where you can and improve in other areas, such as customer service.</p>]]></description>
			<content:encoded><![CDATA[<p>Every business will experience highs and lows and in terms of Sales Numbers this is certainly true, how you deal with this is crucial to your business's success.  Always remember your current client base and do everything you can to hold onto them.   Consider other measures, such as discounting and incentives.  Cut costs where you can and improve in other areas, such as customer service.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.salesstar.com/2011/10/what-to-do-when-sales-are-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Management Myths</title>
		<link>http://blog.salesstar.com/2011/10/sales-management-myths/</link>
		<comments>http://blog.salesstar.com/2011/10/sales-management-myths/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:40:57 +0000</pubDate>
		<dc:creator>Sales Star</dc:creator>
				<category><![CDATA[Sales Management Tips]]></category>
		<category><![CDATA[Management skills]]></category>
		<category><![CDATA[Sales Tips]]></category>

		<guid isPermaLink="false">http://blog.salesstar.com/?p=834</guid>
		<description><![CDATA[<p>There are many myths and truths about Sales Management and you may not necessarily believe them to be true or false,but it is good idea to be aware of them and see them as potential pitfalls and barriers to your success.  Have a read through our Sales Management Myths and decide how many you may have believed were true at any time - or still do.  Add your own myths that you may have found and overcome in your journey as a Sales Manager.</p>]]></description>
			<content:encoded><![CDATA[<p>There are many myths and truths about Sales Management and you may not necessarily believe them to be true or false,but it is good idea to be aware of them and see them as potential pitfalls and barriers to your success.  Have a read through our Sales Management Myths and decide how many you may have believed were true at any time - or still do.  Add your own myths that you may have found and overcome in your journey as a Sales Manager.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.salesstar.com/2011/10/sales-management-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Handle Price Objections</title>
		<link>http://blog.salesstar.com/2011/10/how-to-handle-price-objections/</link>
		<comments>http://blog.salesstar.com/2011/10/how-to-handle-price-objections/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:42:04 +0000</pubDate>
		<dc:creator>Sales Star</dc:creator>
				<category><![CDATA[Sales Strategy]]></category>
		<category><![CDATA[Buying Motivation]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Sales Tips]]></category>

		<guid isPermaLink="false">http://blog.salesstar.com/?p=819</guid>
		<description><![CDATA[<p>There are many ways to overcome price objections, some of these include: Keep on convincing them of the benefits to them, leave discussions about price until the end, be informed and know where your competitors sit, know your facts about your products and focus on value rather than money.  As a salesperson you need to acknowledge and respect your prospective clients opinion and really listen to their objections.</p>]]></description>
			<content:encoded><![CDATA[<p>There are many ways to overcome price objections, some of these include: Keep on convincing them of the benefits to them, leave discussions about price until the end, be informed and know where your competitors sit, know your facts about your products and focus on value rather than money.  As a salesperson you need to acknowledge and respect your prospective clients opinion and really listen to their objections.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.salesstar.com/2011/10/how-to-handle-price-objections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Management Tips For Sales Managers</title>
		<link>http://blog.salesstar.com/2011/10/time-management-tips-for-sales-managers/</link>
		<comments>http://blog.salesstar.com/2011/10/time-management-tips-for-sales-managers/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 21:56:24 +0000</pubDate>
		<dc:creator>Sales Star</dc:creator>
				<category><![CDATA[Sales Management Tips]]></category>
		<category><![CDATA[Management skills]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://blog.salesstar.com/?p=809</guid>
		<description><![CDATA[<p>As a Sales Manager how much time do you actually spend selling?  You may surprised to know that on average most sales managers only 10% of their working day out in the field selling.  Most of their time seems to be taken up with administration duties, efficient time management can highlight this issue and allow sales managers to better allocate their time and give themselves an opportunity to be selling and keeping up to date with their clients.</p>]]></description>
			<content:encoded><![CDATA[<p>As a Sales Manager how much time do you actually spend selling?  You may surprised to know that on average most sales managers only 10% of their working day out in the field selling.  Most of their time seems to be taken up with administration duties, efficient time management can highlight this issue and allow sales managers to better allocate their time and give themselves an opportunity to be selling and keeping up to date with their clients.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.salesstar.com/2011/10/time-management-tips-for-sales-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is A Call To Action</title>
		<link>http://blog.salesstar.com/2011/09/what-is-a-call-to-action/</link>
		<comments>http://blog.salesstar.com/2011/09/what-is-a-call-to-action/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:15:07 +0000</pubDate>
		<dc:creator>Sales Star</dc:creator>
				<category><![CDATA[Sales Strategy]]></category>
		<category><![CDATA[Buyer Commitment]]></category>
		<category><![CDATA[Buying Motivation]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Sales Tips]]></category>

		<guid isPermaLink="false">http://blog.salesstar.com/?p=796</guid>
		<description><![CDATA[<p>Whenever you are making a sales pitch, whether it is face to face, via email or through the mail you always need to think about what it is you want the customer to do.  What action do you want them to take?  This is called a "Call to Action"  Getting the customer to do something - like make a call or click a button commits them to something and makes them think about your product.</p>]]></description>
			<content:encoded><![CDATA[<p>Whenever you are making a sales pitch, whether it is face to face, via email or through the mail you always need to think about what it is you want the customer to do.  What action do you want them to take?  This is called a "Call to Action"  Getting the customer to do something - like make a call or click a button commits them to something and makes them think about your product.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.salesstar.com/2011/09/what-is-a-call-to-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you earned the right to pitch your solution?</title>
		<link>http://blog.salesstar.com/2011/09/have-you-earned-the-right-to-pitch-your-solution/</link>
		<comments>http://blog.salesstar.com/2011/09/have-you-earned-the-right-to-pitch-your-solution/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 01:58:53 +0000</pubDate>
		<dc:creator>Sales Star</dc:creator>
				<category><![CDATA[Sales Strategy]]></category>
		<category><![CDATA[consultative selling]]></category>
		<category><![CDATA[Sales Development]]></category>
		<category><![CDATA[Sales Tips]]></category>

		<guid isPermaLink="false">http://blog.salesstar.com/?p=71</guid>
		<description><![CDATA[<p>Earning the right to pitch a solution to a potential client can be a difficult road to navigate, the consultative selling approach can get you there.  Consultative Selling is a strategy where the salesperson takes on the role of a consultant and they assist the buyer in identifying their needs and then offer products and services that suit them and solve the problem.</p>]]></description>
			<content:encoded><![CDATA[<p>Earning the right to pitch a solution to a potential client can be a difficult road to navigate, the consultative selling approach can get you there.  Consultative Selling is a strategy where the salesperson takes on the role of a consultant and they assist the buyer in identifying their needs and then offer products and services that suit them and solve the problem.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.salesstar.com/2011/09/have-you-earned-the-right-to-pitch-your-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dare To Dream and Work To Win By Thomas Barrett</title>
		<link>http://blog.salesstar.com/2011/09/dare-to-dream-and-work-to-win-by-thomas-barrett/</link>
		<comments>http://blog.salesstar.com/2011/09/dare-to-dream-and-work-to-win-by-thomas-barrett/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 01:41:56 +0000</pubDate>
		<dc:creator>Sales Star</dc:creator>
				<category><![CDATA[belief]]></category>
		<category><![CDATA[Sales Development]]></category>
		<category><![CDATA[Sales Tips]]></category>
		<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[self belief]]></category>

		<guid isPermaLink="false">http://blog.salesstar.com/?p=753</guid>
		<description><![CDATA[<p>Thomas Barrett's Dare to Dream and Work to Win is an international bestseller and is aimed at all those who work hard, take risks and believe in themselves.  In the book Thomas Barrett defines four fundamental principles to achieve your goals, briefly they are; The correct approach, consistency, duplication and sufficient time to devote to your endeavor.  To find out more details you will have to read the book.</p>]]></description>
			<content:encoded><![CDATA[<p>Thomas Barrett's Dare to Dream and Work to Win is an international bestseller and is aimed at all those who work hard, take risks and believe in themselves.  In the book Thomas Barrett defines four fundamental principles to achieve your goals, briefly they are; The correct approach, consistency, duplication and sufficient time to devote to your endeavor.  To find out more details you will have to read the book.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.salesstar.com/2011/09/dare-to-dream-and-work-to-win-by-thomas-barrett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 662/752 objects using disk: basic

Served from: blog.salesstar.com @ 2012-02-23 07:00:06 -->
